Membership Rates
| 1 Payment | 2 Payments | |
|---|---|---|
| Single | $1025 | $538 ea. |
| Family | $1,275 | $663 ea. |
| Senior (60-up) | $975 | $513 ea. |
| Senior Family | $1150 | $600 ea. |
| Senior 80+ | $525 | $288 ea. |
| Young Adult II (26 – 30) | $525 | $288 ea. |
| Young Adult (19 – 25) | $475 | $263 ea. |
| Student | $325 | $188 ea. |
| Out of County Single | $725 | $388 ea. |
| Out of County Family | $1050 | $550 ea. |
| Cart Shed | $525 | $263 ea. |
| Private Cart Trail Fee | $375 | $188 ea. |
| Single Cart Lease (includes Sales Tax) | $931 | $465 ea. |
| Family Cart Lease (includes Sales Tax) | $1095 | $548 ea. |
2026 Membership Forme
Range Plans
Single – $225.00
Family – $325.00
Individual Bucket
Small – $4.00
Medium – $6.00
Large – $8.00

