Union County Country Club
430 E. Jefferson Street - Anna, IL 62906
618-833-7912 - ucccgolf@gmail.com
| Players | Saturday | Sunday | Total | Place | T-Time |
| "C" Flight | |||||
| Reynolds - Carson, Reese | 69 | 70 | 139* | 1 | 8:30 |
| Mills/Moline - Cliff, Pat | 74 | 65 | 139* | 2 | 8:30 |
| Thompson - Jim, Linda | 71 | 69 | 140 | 3 | 8:30 |
| Scheffer/Clegg - Ben, Mary | 71 | 71 | 142 | 4 | 8:30 |
| Horrell - Don, Judy | 72 | 71 | 143 | 5 | 8:30 |
| Morrissey - Ken, Debbie | 71 | 75 | 146 | 6 | 8:30 |
| Huffman - Michael, Marjorie | 72 | 76 | 148 | 7 | 8:30 |
| Gamrat - John, Tammy | 73 | 76 | 149 | 8 | 8:30 |
| "D" Flight | |||||
| Tripp - Tom, Carolyn | 74 | 72 | 146 | 1 | 8:30 |
| Steinbach/McGrath - Chuck, Mille | 74 | 73 | 147 | 2 | 8:30 |
| Williams/Kendrick - Ricky, Lynne | 77 | 75 | 152 | 3 | 8:30 |
| Bates - Wayne, Carol | 78 | 75 | 153 | 4 | 8:30 |
| Hill - Larry, Jeanne | 77 | 80 | 157 | 5 | 8:30 |
| Wisor - Jack, Julie | 78 | 84 | 162 | 6 | 8:30 |
| Lang - Matt, Hope | 86 | 76 | 162 | 7 | 8:30 |
| Stoelzle - Rob, LaDonna | 81 | 82 | 163 | 8 | 8:30 |
*Play Off
Jack-N-Jill Scores and Sunday T-Times
| Players | Saturday | Sunday | Total | Place | T-Time |
| "A" Flight | |||||
| Smith/Simmons - Dan, Sherri | 63 | 61 | 124 | 1 | 1:30 |
| Dodson - Robin, Connie | 64 | 63 | 127 | 2 | 1:30 |
| Sentel - Kenny, Roberta | 62 | 66 | 128 | 3 | 1:30 |
| Rendleman - Darryl, Brenda | 66 | 65 | 131 | 4 | 1:30 |
| Kendrick/Lascelles - Robby, Ashley | 64 | 68 | 132 | 5 | |
| Banken/Donahue - James,Sissy | 65 | 68 | 133 | 6 | 1:30 |
| Eichorn - Bob,Helen | 65 | 68 | 133 | 7 | 1:30 |
| Ally/McKinney - Jake, Conner | 66 | 67 | 133 | 8 | 1:30 |
| Whitman - Bill, Linda | 66 | 69 | 135 | 9 | 1:30 |
| Schuessler - Steve, Gayle | 66 | 138 | 138 | 10 | 1:30 |
| "B" Flight | |||||
| Nash - Roger, Kim | 67 | 66 | 133 | 1 | 1:30 |
| Abernathy - Scott, Hailey | 67 | 68 | 135 | 2 | 1:30 |
| Mason - Joe, Allison | 67 | 69 | 136 | 3 | 1:30 |
| Benedict/Traser - Garry, Jeri | 67 | 70 | 137 | 4(T) | 1:30 |
| Smith - Larry, LaDonna | 68 | 69 | 137 | 4(T) | 1:30 |
| King - Tom, Diana | 68 | 70 | 138 | 6 | 1:30 |
| Ridgeway - Rocky, Julie | 68 | 71 | 139 | 7 | 1:30 |
| Chamness/Peppers - Tony, Kim | 68 | 73 | 141 | 8 | 1:30 |
| Junge - Steve, Terri | 68 | 75 | 143 | 9 | 1:30 |
Type your paragraph here.