*Score Card Playoff
| "D" Flight | ||
| Place | Name | Score |
| 1st | Thomason - Bob, Mary | 147 |
| 2nd | Scheffer/Clegg - Ben, Mary | 148 |
| 3rd (T) | Fox - Charlie, Terri | 150* |
| 3rd (T) | Hester/Mayor - Doug, Debbie | 150* |
Jack-N-Jill Scramble
August 8/9, 2020
| "B" Flight | ||
| Place | Name | Score |
| 1st | Rendleman - Darryl, Brenda | 134 |
| 2nd | Steinbach/Hesse - Chuck, Debra | 135 |
| 3rd | Whitman - Bill, Linda | 137 |
| "C" Flight | ||
| Place | Name | Score |
| 1st | Smith - Larry, LaDonna | 140 |
| 2nd | Abernathy - Scott, Hailey | 143 |
| 3rd | Ridgeway - Rocky, Julie | 144 |
Union County Country Club
430 E. Jefferson Street - Anna, IL 62906
618-833-7912 - ucccgolf@gmail.com
| "A" Flight | ||
| Place | Name | Score |
| 1st | Smith/Simmons - Dan, Sherri | 128 |
| 2nd | Kendrick/Lascelles - Robby, Ashley | 132 |
| 3rd | Sentel - Kenny, Roberta | 133 |