Union County Country Club
430 E. Jefferson Street - Anna, IL 62906
618-833-7912 - ucccgolf@gmail.com
| "A" Flight | ||
| Place | Name | Score |
| 1st | B. Dodd/R. Dodd/M. Brown/A. Herbert | 52 |
| 2nd | H. Heisner/J. Thompson/L. Thompson/C. Tripp | 53* |
| 3rd | A. Clark/D. Clark/L. Olson/K. Sydnor | 53* |
| "B" Flight | ||
| Place | Name | Score |
| 1st | M. Cloud/J. Simmons/R. Smith/S. Smith | 58 |
| 2nd | M. Fitzgerald/D. Morrissey/K. Morrissey/Ladona Stoelzle | 59 |
| 3rd | R. Johnson/L. Meisenheimer/T. Tripp | 60 |
* Scorecard Playoff
Shawnee Community College Scramble
September 20, 2024