Union County Country Club
430 E. Jefferson Street - Anna, IL 62906
618-833-7912 - ucccgolf@gmail.com
*Scorecard Playoff
"A" Flight | ||
Place | Name | Score |
1st | Scott Werner/Ian Reinhart/Chance Lenon/Jon Beisner/Aaron Lambdin/Stephen Crabb | 56 |
2nd | David Johnston/Allen Johnson/Robby Kendrick/Patrick Treece/Cory Miller/Brandon Miller | 57 |
3rd | Andrew Williams/Josh Meirndorf/Lucas McMahan/Ethan Carver/Matt Laster/Brock Proctor/Jay Beacham | 59 |
4th | Gabe Pecord/Cody Livesay/Cody Garver/Jarid Verenesi/John Pinnon/Seth Watson | 60 |
5th | Brady Carter/Matt Fonter/Cody Wheaton/Ethan Strurger/Tyler Ledbetter/Garrett Johnson | 61* |
6th | Ethan Bowen/Thomas Smith/Mike Stegle/Noah Prater/Dustin Ayers/Dylan Young | 61* |
7th | Jason Stegle/Andrew Livesay/Kyle McDaniel/Chad Pitts/Joseph Flamm/Rusty Flamm | 63 |
8th | Robert Johnson/Travis Sadler/Casey Johnson/Tyler Tripp/Mike Meisenheimer/Lance Meisenheimer | 65 |
9th | Todd Mowery/Dexter Reynolds/Brian Craig/Jon-David Johnson/Sydney Blum/Heath Cunningham | 66 |
10h | Steve May/Michael Robertson/Rease May/Alex Robertson/Trisha May/Andi Nix | 70 |
Area 51 Scramble
September 23, 2023