1 Payment | 2 Payments | |
Single | $925 | $485 ea. |
Family | $1,125 | $585 ea. |
Senior (60-up) | $875 | $465 ea. |
Senior Family | $1025 | $535 ea. |
Senior 80+ | $500 | $265 ea. |
Young Adult II (26 - 30) | $475 | $265 ea. |
Young Adult (19 - 25) | $425 | $240 ea. |
Student | $275 | $160 ea. |
Out of County Single | $625 | $335 ea. |
Out of County Family | $925 | $485 ea. |
Corporate | $2500+ | $1300 ea. |
Cart Shed | $500 | $250 ea. |
Private Cart Trail Fee | $350 | $175 ea. |
Single Cart Lease | $775 | $388 ea. |
Family Cart Lease | $900 | $450 ea. |
2023 Membership Form
Range Plans
Single -- $225.00
Family -- $325.00
Range Card
10 Medium Buckets -- $55
10 Large Buckets -- $75
Individual Bucket
Medium -- $6.00
Large -- $8.00
Union County Country Club
430 E. Jefferson Street - Anna, IL 62906
618-833-7912 - ucccgolf@gmail.com
2023
Union County Country Club
Daily Rates
(Monday - Friday)
18 Hole w/Cart $30.00
9 Hole w/Cart $20.00
Weekend Rates
(Saturday and Sunday)
18 Hole w/Cart $35.00
9 Hole w/Cart $25.00
Membership Rates