Union County Country Club
430 E. Jefferson Street - Anna, IL 62906
618-833-7912 - ucccgolf@gmail.com
"B" Flight | ||
Place | Name | Score |
1st | Darrel Ralls/Kerry Ray/Bryan Watkins/Megan Watkins | 64* |
2nd | John Bosecker/Kevin Calvin/Mike Sinisi/Andy Trader | 64* |
"A" Flight | ||
Place | Name | Score |
1st | Tony Chamness/Dan Smith/Jim Thompson/Jim Woodward | 59 |
2nd | Ian Rienhart/Syndi Ralls/Kyle Schuster/Scott Werner | 61 |
*Scorecard Playoff
"C" Flight | ||
Place | Name | Score |
1st | Mike Chamness/Kelly Thorpe/Jeff Sherrill/Amanda Wilkins | 66 |
2nd | Ethan Bowen/Torie Carter/Arron Lence/Noah Prater | 69 |
D.A.R.E. Scramble
June 2, 2023